{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Get CAISO Ancillary Services" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import gridstatus\n", "import pandas as pd\n", "import plotly.express as px" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "iso = gridstatus.CAISO()" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Ancillary Services Prices" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | Time | \n", "Region | \n", "Market | \n", "Non-Spinning Reserves | \n", "Regulation Down | \n", "Regulation Mileage Down | \n", "Regulation Mileage Up | \n", "Regulation Up | \n", "Spinning Reserves | \n", "
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_CAISO | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 1 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_CAISO_EXP | \n", "DAM | \n", "0.12 | \n", "8.01 | \n", "0.0 | \n", "0.0 | \n", "4.90 | \n", "1.0 | \n", "
| 2 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_NP26 | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 3 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_NP26_EXP | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 4 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_SP26 | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 139 | \n", "2022-10-15 23:00:00-07:00 | \n", "AS_CAISO_EXP | \n", "DAM | \n", "0.13 | \n", "6.49 | \n", "0.0 | \n", "0.0 | \n", "4.75 | \n", "1.0 | \n", "
| 140 | \n", "2022-10-15 23:00:00-07:00 | \n", "AS_NP26 | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 141 | \n", "2022-10-15 23:00:00-07:00 | \n", "AS_NP26_EXP | \n", "DAM | \n", "0.00 | \n", "2.51 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 142 | \n", "2022-10-15 23:00:00-07:00 | \n", "AS_SP26 | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 143 | \n", "2022-10-15 23:00:00-07:00 | \n", "AS_SP26_EXP | \n", "DAM | \n", "0.00 | \n", "0.00 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
144 rows × 9 columns
\n", "| \n", " | Time | \n", "Region | \n", "Market | \n", "Non-Spinning Reserves | \n", "Regulation Down | \n", "Regulation Mileage Down | \n", "Regulation Mileage Up | \n", "Regulation Up | \n", "Spinning Reserves | \n", "
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2022-01-01 00:00:00-08:00 | \n", "AS_CAISO | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 1 | \n", "2022-01-01 00:00:00-08:00 | \n", "AS_CAISO_EXP | \n", "DAM | \n", "0.15 | \n", "6.34527 | \n", "0.0 | \n", "0.0 | \n", "1.70 | \n", "1.7 | \n", "
| 2 | \n", "2022-01-01 00:00:00-08:00 | \n", "AS_NP26 | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 3 | \n", "2022-01-01 00:00:00-08:00 | \n", "AS_NP26_EXP | \n", "DAM | \n", "0.00 | \n", "0.75473 | \n", "0.0 | \n", "0.0 | \n", "3.00 | \n", "0.0 | \n", "
| 4 | \n", "2022-01-01 00:00:00-08:00 | \n", "AS_SP26 | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 4459 | \n", "2022-01-31 23:00:00-08:00 | \n", "AS_CAISO_EXP | \n", "DAM | \n", "0.15 | \n", "9.15403 | \n", "0.0 | \n", "0.0 | \n", "1.50 | \n", "1.5 | \n", "
| 4460 | \n", "2022-01-31 23:00:00-08:00 | \n", "AS_NP26 | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 4461 | \n", "2022-01-31 23:00:00-08:00 | \n", "AS_NP26_EXP | \n", "DAM | \n", "0.00 | \n", "0.98700 | \n", "0.0 | \n", "0.0 | \n", "2.24 | \n", "0.0 | \n", "
| 4462 | \n", "2022-01-31 23:00:00-08:00 | \n", "AS_SP26 | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
| 4463 | \n", "2022-01-31 23:00:00-08:00 | \n", "AS_SP26_EXP | \n", "DAM | \n", "0.00 | \n", "0.00000 | \n", "0.0 | \n", "0.0 | \n", "0.00 | \n", "0.0 | \n", "
4464 rows × 9 columns
\n", "| \n", " | Time | \n", "Region | \n", "Market | \n", "Non-Spinning Reserves Procured (MW) | \n", "Non-Spinning Reserves Self-Provided (MW) | \n", "Non-Spinning Reserves Total (MW) | \n", "Non-Spinning Reserves Total Cost | \n", "Regulation Down Procured (MW) | \n", "Regulation Down Self-Provided (MW) | \n", "Regulation Down Total (MW) | \n", "... | \n", "Regulation Mileage Up Total (MW) | \n", "Regulation Mileage Up Total Cost | \n", "Regulation Up Procured (MW) | \n", "Regulation Up Self-Provided (MW) | \n", "Regulation Up Total (MW) | \n", "Regulation Up Total Cost | \n", "Spinning Reserves Procured (MW) | \n", "Spinning Reserves Self-Provided (MW) | \n", "Spinning Reserves Total (MW) | \n", "Spinning Reserves Total Cost | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_CAISO | \n", "DAM | \n", "710.75 | \n", "5.92 | \n", "716.67 | \n", "0.00 | \n", "690.00 | \n", "0.0 | \n", "690.00 | \n", "... | \n", "NaN | \n", "NaN | \n", "450.00 | \n", "0.0 | \n", "450.00 | \n", "0.0 | \n", "713.67 | \n", "3.0 | \n", "716.67 | \n", "0.00 | \n", "
| 1 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_CAISO_EXP | \n", "DAM | \n", "710.75 | \n", "5.92 | \n", "716.67 | \n", "85.29 | \n", "690.00 | \n", "0.0 | \n", "690.00 | \n", "... | \n", "1709.08 | \n", "0.0 | \n", "460.00 | \n", "0.0 | \n", "460.00 | \n", "2254.0 | \n", "713.67 | \n", "3.0 | \n", "716.67 | \n", "713.67 | \n", "
| 2 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_NP26 | \n", "DAM | \n", "499.71 | \n", "2.92 | \n", "502.63 | \n", "0.00 | \n", "270.51 | \n", "0.0 | \n", "270.51 | \n", "... | \n", "NaN | \n", "NaN | \n", "213.91 | \n", "0.0 | \n", "213.91 | \n", "0.0 | \n", "504.14 | \n", "0.0 | \n", "504.14 | \n", "0.00 | \n", "
| 3 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_NP26_EXP | \n", "DAM | \n", "499.71 | \n", "2.92 | \n", "502.63 | \n", "0.00 | \n", "270.51 | \n", "0.0 | \n", "270.51 | \n", "... | \n", "NaN | \n", "NaN | \n", "223.91 | \n", "0.0 | \n", "223.91 | \n", "0.0 | \n", "504.14 | \n", "0.0 | \n", "504.14 | \n", "0.00 | \n", "
| 4 | \n", "2022-10-15 00:00:00-07:00 | \n", "AS_SP26 | \n", "DAM | \n", "211.04 | \n", "3.00 | \n", "214.04 | \n", "0.00 | \n", "419.49 | \n", "0.0 | \n", "419.49 | \n", "... | \n", "NaN | \n", "NaN | \n", "236.09 | \n", "0.0 | \n", "236.09 | \n", "0.0 | \n", "209.53 | \n", "3.0 | \n", "212.53 | \n", "0.00 | \n", "
5 rows × 27 columns
\n", "